Skip to content

DUO|Duo|Duo Hallandale Condos for Sale | Active Listings & Prices

3 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
2002E $405,000 3 / 2 1,481 sq.ft. $273.46 90 days ago
2203W $525,000 3 / 2 1,597 sq.ft. $328.74 0 days ago
2302W $550,000 3 / 2 1,481 sq.ft. $371.37 3 days ago
1403E $598,500 3 / 2 1,597 sq.ft. $374.77 7 days ago
1903W $599,999 3 / 2 1,597 sq.ft. $375.7 109 days ago
PH05W $759,000 3 / 3 1,715 sq.ft. $442.57 88 days ago

2 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
1005E $349,000 2 / 2 1,081 sq.ft. $322.85 248 days ago
306W $350,000 2 / 2 1,376 sq.ft. $254.36 155 days ago
1208E $365,000 2 / 2 1,052 sq.ft. $346.96 184 days ago
MEZ7E $373,000 2 / 2 1,270 sq.ft. $293.7 478 days ago
1605E $380,000 2 / 2 1,081 sq.ft. $351.53 41 days ago
2007W $429,999 2 / 2 1,354 sq.ft. $317.58 381 days ago
1108W $430,000 2 / 2 1,052 sq.ft. $408.75 10 days ago
2105W $439,000 2 / 2 1,081 sq.ft. $406.11 497 days ago
1207 E $469,000 2 / 2 1,354 sq.ft. $346.38 97 days ago
1807W $495,000 2 / 2 1,354 sq.ft. $365.58 294 days ago
1207W $529,000 2 / 2 1,354 sq.ft. $390.69 1 days ago
2407W $604,950 2 / 2 1,354 sq.ft. $446.79 214 days ago

1 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
2501W $265,000 1 / 1 915 sq.ft. $289.62 24 days ago
2204W $284,900 1 / 1 920 sq.ft. $309.67 1 days ago
501E $289,000 1 / 1 915 sq.ft. $315.85 31 days ago
1604E $299,000 1 / 1 920 sq.ft. $325 463 days ago
2104W $314,000 1 / 1 920 sq.ft. $341.3 9 days ago
2304W $314,495 1 / 1 920 sq.ft. $341.84 9 days ago
2001W $314,500 1 / 1 915 sq.ft. $343.72 47 days ago

3 Bedrooms

2 Bedrooms

1 Bedrooms

';
';